All articles
Tools AI-generated

Unit Converter — Imperial / Metric Fastener Units

5 min read July 16, 2026 Updated Jul 16, 2026
Converted value
Result
Also expressed as

Conversions use exact defined factors (1 in = 25.4 mm, 1 lbf = 4.448222 N). For lengths, the nearest fractional-inch equivalent is shown to the closest 1/64″. Thread "equivalents" below are nearest-size guides for design substitution studies only — metric and unified threads are never mechanically interchangeable.

Nearest thread size equivalents (reference)

Metric coarseMajor dia.Nearest UNCMajor dia.Difference
M3 × 0.53.00 mm#4-402.85 mm (0.112″)−0.15 mm
M4 × 0.74.00 mm#8-324.17 mm (0.164″)+0.17 mm
M5 × 0.85.00 mm#10-244.83 mm (0.190″)−0.17 mm
M6 × 1.06.00 mm1/4″-206.35 mm+0.35 mm
M8 × 1.258.00 mm5/16″-187.94 mm−0.06 mm
M10 × 1.510.00 mm3/8″-169.53 mm−0.47 mm
M12 × 1.7512.00 mm1/2″-1312.70 mm+0.70 mm
M16 × 2.016.00 mm5/8″-1115.88 mm−0.12 mm
M20 × 2.520.00 mm3/4″-1019.05 mm−0.95 mm
M24 × 3.024.00 mm1″-825.40 mm+1.40 mm

Imperial screw gauges → metric

GaugeMajor dia. (in)Major dia. (mm)Common threads (TPI)Nearest metricDifference
#00.060″1.52 mm80 UNFM1.6+0.08 mm
#10.073″1.85 mm64 UNC · 72 UNFM2+0.15 mm
#20.086″2.18 mm56 UNC · 64 UNFM2−0.18 mm
#30.099″2.51 mm48 UNC · 56 UNFM2.5−0.01 mm
#40.112″2.85 mm40 UNC · 48 UNFM3+0.15 mm
#50.125″3.18 mm40 UNC · 44 UNFM3−0.18 mm
#60.138″3.51 mm32 UNC · 40 UNFM3.5−0.01 mm
#80.164″4.17 mm32 UNC · 36 UNFM4−0.17 mm
#100.190″4.83 mm24 UNC · 32 UNFM5+0.17 mm
#120.216″5.49 mm24 UNC · 28 UNFM5 / M6 (between)−0.49 / +0.51 mm
#140.242″6.15 mmrare — see 1/4″M6−0.15 mm

Gauge major diameter follows the ASME B18 numbered-size rule: dia (in) = 0.060 + 0.013 × gauge №. "Nearest metric" is the closest standard ISO 261 coarse size by major diameter — a stock-substitution guide, not a thread compatibility claim. Above #14, imperial machine screws are specified fractionally (1/4″ and up; see the table above). Wood/self-tapping screw gauges follow the same diameter rule but have no thread-count equivalence.